<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dynamic Data Display</title>
	<atom:link href="http://dynamicdatadisplay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicdatadisplay.com</link>
	<description>Exploring Data Visualization and Design</description>
	<lastBuildDate>Thu, 17 Mar 2011 23:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Visualizing a Trillion Dollars by z</title>
		<link>http://dynamicdatadisplay.com/2011/01/21/visualizing-a-trillion-dollars/#comment-85</link>
		<dc:creator>z</dc:creator>
		<pubDate>Thu, 17 Mar 2011 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicdatadisplay.com/?p=147#comment-85</guid>
		<description>Respectfully, I believe there might be a typo associated with the middle image label of the single pallet. The volume would accurately represent $1 million in $1 denominations, but that volume must be $100 million in $100 denominations (not $1 million) to correspond with the last image of the matrix of 50x100x2=10,000... 10,000*100 million=1T</description>
		<content:encoded><![CDATA[<p>Respectfully, I believe there might be a typo associated with the middle image label of the single pallet. The volume would accurately represent $1 million in $1 denominations, but that volume must be $100 million in $100 denominations (not $1 million) to correspond with the last image of the matrix of 50x100x2=10,000&#8230; 10,000*100 million=1T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Reasons to Earn Your College Degree by More Reasons Why Students Should Continue Their Academic Career &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://dynamicdatadisplay.com/2011/01/15/4-reasons-to-earn-a-college-degree/#comment-49</link>
		<dc:creator>More Reasons Why Students Should Continue Their Academic Career &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Tue, 01 Mar 2011 03:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicdatadisplay.com/?p=86#comment-49</guid>
		<description>[...] 4 Reasons to Earn Your College Degree provides a good interactive chart showing unemployment rate by years of education. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Reasons to Earn Your College Degree provides a good interactive chart showing unemployment rate by years of education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding and Visualization by Tweets that mention Branding and Visualization « Dynamic Data Display -- Topsy.com</title>
		<link>http://dynamicdatadisplay.com/2011/02/19/branding-and-visualization/#comment-31</link>
		<dc:creator>Tweets that mention Branding and Visualization « Dynamic Data Display -- Topsy.com</dc:creator>
		<pubDate>Sat, 19 Feb 2011 17:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicdatadisplay.com/?p=177#comment-31</guid>
		<description>[...] This post was mentioned on Twitter by Alex Chisholm, visualizingdata. visualizingdata said: #Branding and #Visualization. This company&#039;s logo pops no matter what form it takes... http://bit.ly/f9Z9lv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Chisholm, visualizingdata. visualizingdata said: #Branding and #Visualization. This company&#039;s logo pops no matter what form it takes&#8230; <a href="http://bit.ly/f9Z9lv">http://bit.ly/f9Z9lv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Reasons to Earn Your College Degree by In Praise of Mr Data Converter &#171; Dynamic Data Display</title>
		<link>http://dynamicdatadisplay.com/2011/01/15/4-reasons-to-earn-a-college-degree/#comment-19</link>
		<dc:creator>In Praise of Mr Data Converter &#171; Dynamic Data Display</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicdatadisplay.com/?p=86#comment-19</guid>
		<description>[...] be loaded into Adobe Flex for interactive visualization projects (public examples embedded here and here). Before stumbling across Mr Data Converter this would require a lot of tedious tweaking on my [...]</description>
		<content:encoded><![CDATA[<p>[...] be loaded into Adobe Flex for interactive visualization projects (public examples embedded here and here). Before stumbling across Mr Data Converter this would require a lot of tedious tweaking on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Source Trends &#8211; A Flowing Data Challenge by Flowing Data challenge: Getting the News</title>
		<link>http://dynamicdatadisplay.com/2011/01/14/new-source-trends-a-flowing-data-challenge/#comment-17</link>
		<dc:creator>Flowing Data challenge: Getting the News</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicdatadisplay.com/?p=77#comment-17</guid>
		<description>[...] are many excellent examples created that can be seen over in the Flowing Data comments (some very different, some improving on the [...]</description>
		<content:encoded><![CDATA[<p>[...] are many excellent examples created that can be seen over in the Flowing Data comments (some very different, some improving on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

